Nappy Size Guide
Box Colour | Cuddlies Nappy Size | Weight | # Nappies per Pack | Huggies Nappy Size | Avg Nappies per day* |
---|---|---|---|---|---|
Preemie (Premature) | Up to 3kg | 46 | Nappy Size 0 | 8-12 | |
Newborn | Up to 5kg | 50 | Nappy Size 1 | 8-10 | |
Small / Infant | 3 - 8kg | 50 | Nappy Size 2 | 7-8 | |
Medium / Crawler | 6 - 10kg | 38 | Nappy Size 3 | 6-7 | |
Large / Toddler | 9 - 14kg | 36 | Nappy Size 4 | 5-6 | |
XL Walker Nappy Pants / Pull-Ups | 13 - 17kg | 30 | Nappy Size 5 | 4-5 |
*Each baby is unique, so nappy changes vary. Young babies may need 10-12 changes a day, while older ones typically need 6-8. Our nappy size guide offers an average range; adjust as needed to keep your baby comfy and leak-free!