Nappy Size Chart
Size | Weight | *Avg nappies per day | Nappies per Pack | |
Premmie | up to - 3 kg | 8-10 / day | 46 | |
Newborn | up to - 5 kg | 8-10 / day | 50 | |
Small | 3 - 8 kg | 7-8 / day | 50 | |
Medium | 6 - 10 kg | 7 / day | 38 | |
Large | 9 - 14 kg | 6 / day | 36 | |
XL Pants | 13 - 17 kg | 4-5 / day | 30 |
*Every baby is different and there is no fixed number of nappy changes that is considered standard. We have indicated a typical range based on averages. Young babies need changing as many as 10 or 12 times a day, while older babies need to be changed at least 6 to 8 times.